Skip to content

[ImgBot] Optimize images - #1

Open
imgbot[bot] wants to merge 1 commit into
masterfrom
imgbot
Open

[ImgBot] Optimize images#1
imgbot[bot] wants to merge 1 commit into
masterfrom
imgbot

Conversation

@imgbot

@imgbot imgbot Bot commented Jul 8, 2024

Copy link
Copy Markdown

Beep boop. Your images are optimized!

Your image file size has been reduced by 20% 🎉

Details
File Before After Percent reduction
/java/basic/img/Java访问权限控制.png 10.66kb 4.15kb 61.06%
/java/jvm/png/visual-gc-view.png 81.97kb 41.65kb 49.19%
/plugins/png/jmeter-elements.png 15.11kb 7.71kb 48.99%
/architecture/img/java-log-architecture.png 6.38kb 4.45kb 30.28%
/java/jvm/png/update-visual-gc-settings.png 21.77kb 15.62kb 28.22%
/plugins/png/Tomcat_Architecture.png 318.27kb 230.59kb 27.55%
/java/jvm/png/install-visual-gc-plugin.png 45.39kb 33.57kb 26.04%
/java/javaweb/filter.png 75.26kb 55.98kb 25.61%
/java/jvm/png/jmx-monitor.png 124.38kb 93.40kb 24.91%
/tutorial-2020-02-26.png 251.10kb 202.61kb 19.31%
/java/jvm/png/visual-gc-plugins.png 122.47kb 99.35kb 18.87%
/algorithm/img/八大排序算法.png 337.73kb 275.18kb 18.52%
/network/image/https_request_process.png 73.60kb 60.67kb 17.57%
/java/basic/img/synchronized-block.jpg 24.30kb 21.23kb 12.63%
/java/basic/img/synchronized-method.jpg 18.82kb 16.66kb 11.48%
/java/basic/img/thread-states.png 34.30kb 31.14kb 9.22%
/plugins/png/mybatis-architecture.jpg 51.11kb 50.56kb 1.08%
/network/image/TCP-IP.gif 226.17kb 226.16kb 0.00%
Total : 1,838.78kb 1,470.68kb 20.02%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 1,838.78kb -> 1,470.68kb (20.02%)

/java/basic/img/Java访问权限控制.png -- 10.66kb -> 4.15kb (61.06%)
/java/jvm/png/visual-gc-view.png -- 81.97kb -> 41.65kb (49.19%)
/plugins/png/jmeter-elements.png -- 15.11kb -> 7.71kb (48.99%)
/architecture/img/java-log-architecture.png -- 6.38kb -> 4.45kb (30.28%)
/java/jvm/png/update-visual-gc-settings.png -- 21.77kb -> 15.62kb (28.22%)
/plugins/png/Tomcat_Architecture.png -- 318.27kb -> 230.59kb (27.55%)
/java/jvm/png/install-visual-gc-plugin.png -- 45.39kb -> 33.57kb (26.04%)
/java/javaweb/filter.png -- 75.26kb -> 55.98kb (25.61%)
/java/jvm/png/jmx-monitor.png -- 124.38kb -> 93.40kb (24.91%)
/tutorial-2020-02-26.png -- 251.10kb -> 202.61kb (19.31%)
/java/jvm/png/visual-gc-plugins.png -- 122.47kb -> 99.35kb (18.87%)
/algorithm/img/八大排序算法.png -- 337.73kb -> 275.18kb (18.52%)
/network/image/https_request_process.png -- 73.60kb -> 60.67kb (17.57%)
/java/basic/img/synchronized-block.jpg -- 24.30kb -> 21.23kb (12.63%)
/java/basic/img/synchronized-method.jpg -- 18.82kb -> 16.66kb (11.48%)
/java/basic/img/thread-states.png -- 34.30kb -> 31.14kb (9.22%)
/plugins/png/mybatis-architecture.jpg -- 51.11kb -> 50.56kb (1.08%)
/network/image/TCP-IP.gif -- 226.17kb -> 226.16kb (0%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant