Commit 35c773a
committed
provider/aws: Fix redshift parameter group acctests
Allows the redshift parameter group acceptance tests handle being ran in parallel better
```
$ make testacc TEST=./builtin/providers/aws TESTARGS='-run=TestAccAWSRedshiftParameterGroup_'
==> Checking that code complies with gofmt requirements...
go generate $(go list ./... | grep -v /terraform/vendor/)
2017/02/09 10:16:19 Generated command/internal_plugin_list.go
TF_ACC=1 go test ./builtin/providers/aws -v -run=TestAccAWSRedshiftParameterGroup_ -timeout 120m
=== RUN TestAccAWSRedshiftParameterGroup_importBasic
--- PASS: TestAccAWSRedshiftParameterGroup_importBasic (15.17s)
=== RUN TestAccAWSRedshiftParameterGroup_withParameters
--- PASS: TestAccAWSRedshiftParameterGroup_withParameters (13.16s)
=== RUN TestAccAWSRedshiftParameterGroup_withoutParameters
--- PASS: TestAccAWSRedshiftParameterGroup_withoutParameters (12.58s)
PASS
ok github.com/hashicorp/terraform/builtin/providers/aws 40.940s
```1 parent 597bcab commit 35c773a
2 files changed
Lines changed: 41 additions & 33 deletions
File tree
- builtin/providers/aws
Lines changed: 5 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
| 6 | + | |
6 | 7 | | |
7 | 8 | | |
8 | 9 | | |
9 | 10 | | |
10 | 11 | | |
| 12 | + | |
11 | 13 | | |
12 | 14 | | |
13 | 15 | | |
14 | 16 | | |
15 | 17 | | |
16 | 18 | | |
17 | | - | |
18 | | - | |
| 19 | + | |
| 20 | + | |
19 | 21 | | |
20 | 22 | | |
21 | | - | |
| 23 | + | |
22 | 24 | | |
23 | 25 | | |
24 | 26 | | |
| |||
Lines changed: 36 additions & 30 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
| 10 | + | |
10 | 11 | | |
11 | 12 | | |
12 | 13 | | |
13 | 14 | | |
14 | 15 | | |
15 | 16 | | |
| 17 | + | |
16 | 18 | | |
17 | 19 | | |
18 | 20 | | |
19 | 21 | | |
20 | 22 | | |
21 | 23 | | |
22 | | - | |
23 | | - | |
| 24 | + | |
| 25 | + | |
24 | 26 | | |
25 | 27 | | |
26 | 28 | | |
27 | | - | |
| 29 | + | |
28 | 30 | | |
29 | 31 | | |
30 | 32 | | |
| |||
49 | 51 | | |
50 | 52 | | |
51 | 53 | | |
| 54 | + | |
52 | 55 | | |
53 | 56 | | |
54 | 57 | | |
55 | 58 | | |
56 | 59 | | |
57 | 60 | | |
58 | | - | |
59 | | - | |
| 61 | + | |
| 62 | + | |
60 | 63 | | |
61 | 64 | | |
62 | 65 | | |
63 | | - | |
| 66 | + | |
64 | 67 | | |
65 | 68 | | |
66 | 69 | | |
| |||
179 | 182 | | |
180 | 183 | | |
181 | 184 | | |
182 | | - | |
183 | | - | |
184 | | - | |
185 | | - | |
186 | | - | |
187 | | - | |
188 | | - | |
189 | | - | |
190 | | - | |
191 | | - | |
192 | | - | |
193 | | - | |
194 | | - | |
195 | | - | |
196 | | - | |
197 | | - | |
198 | | - | |
199 | | - | |
200 | | - | |
201 | | - | |
202 | | - | |
203 | | - | |
204 | | - | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
205 | 212 | | |
206 | | - | |
| |||
0 commit comments