|
2 | 2 | <glyph name="Abrevedotbelow" format="1"> |
3 | 3 | <advance width="600"/> |
4 | 4 | <outline> |
5 | | - <contour> |
6 | | - <point x="386" y="814" type="line"/> |
7 | | - <point x="380" y="778"/> |
8 | | - <point x="354" y="738"/> |
9 | | - <point x="300" y="738" type="curve" smooth="yes"/> |
10 | | - <point x="246" y="738"/> |
11 | | - <point x="220" y="778"/> |
12 | | - <point x="214" y="814" type="curve"/> |
13 | | - <point x="188" y="814" type="line"/> |
14 | | - <point x="194" y="772"/> |
15 | | - <point x="226" y="712"/> |
16 | | - <point x="300" y="712" type="curve" smooth="yes"/> |
17 | | - <point x="374" y="712"/> |
18 | | - <point x="406" y="772"/> |
19 | | - <point x="412" y="814" type="curve"/> |
20 | | - </contour> |
21 | | - <contour> |
22 | | - <point x="300" y="-120" type="curve" smooth="yes"/> |
23 | | - <point x="278" y="-120"/> |
24 | | - <point x="260" y="-136"/> |
25 | | - <point x="260" y="-162" type="curve" smooth="yes"/> |
26 | | - <point x="260" y="-188"/> |
27 | | - <point x="278" y="-204"/> |
28 | | - <point x="300" y="-204" type="curve" smooth="yes"/> |
29 | | - <point x="322" y="-204"/> |
30 | | - <point x="340" y="-188"/> |
31 | | - <point x="340" y="-162" type="curve" smooth="yes"/> |
32 | | - <point x="340" y="-136"/> |
33 | | - <point x="322" y="-120"/> |
34 | | - </contour> |
35 | | - <contour> |
36 | | - <point x="175" y="264" type="line"/> |
37 | | - <point x="222" y="396" type="line" smooth="yes"/> |
38 | | - <point x="250" y="476"/> |
39 | | - <point x="274" y="544"/> |
40 | | - <point x="298" y="626" type="curve"/> |
41 | | - <point x="302" y="626" type="line"/> |
42 | | - <point x="326" y="544"/> |
43 | | - <point x="350" y="476"/> |
44 | | - <point x="378" y="396" type="curve" smooth="yes"/> |
45 | | - <point x="424" y="264" type="line"/> |
46 | | - </contour> |
47 | | - <contour> |
48 | | - <point x="550" y="0" type="line"/> |
49 | | - <point x="314" y="660" type="line"/> |
50 | | - <point x="286" y="660" type="line"/> |
51 | | - <point x="50" y="0" type="line"/> |
52 | | - <point x="82" y="0" type="line"/> |
53 | | - <point x="165" y="236" type="line"/> |
54 | | - <point x="434" y="236" type="line"/> |
55 | | - <point x="516" y="0" type="line"/> |
56 | | - </contour> |
| 5 | + <component base="A"/> |
| 6 | + <component base="brevecmb.cap"/> |
| 7 | + <component base="dotbelowcmb"/> |
57 | 8 | </outline> |
58 | 9 | <lib> |
59 | 10 | <dict> |
60 | 11 | <key>com.typemytype.robofont.layerData</key> |
61 | 12 | <dict> |
62 | 13 | </dict> |
| 14 | + <key>com.typemytype.robofont.mark</key> |
| 15 | + <array> |
| 16 | + <real>0.30000000000000004</real> |
| 17 | + <integer>1</integer> |
| 18 | + <real>0.5470588235294118</real> |
| 19 | + <integer>1</integer> |
| 20 | + </array> |
63 | 21 | </dict> |
64 | 22 | </lib> |
65 | 23 | </glyph> |
0 commit comments